|
Productdetails:
|
|
| Plaats van herkomst: | China |
|---|---|
| Merknaam: | Sanxin |
| Modelnummer: | SX1287 |
|
Betalen & Verzenden Algemene voorwaarden:
|
|
| Min. bestelaantal: | 2 |
| Levertijd: | 5-25 dagen |
| Betalingscondities: | T/T |
|
Gedetailleerde informatie |
|||
| Bewerking: | Verwerking van wolfraamcarbide | OEM-service: | Aanvaardbaar |
|---|---|---|---|
| Chemische traagheid: | Hoog | Blussen temperatuur: | 1400 - 1600°C |
| Productnaam: | Tungsten Carbide mouw | Voordeel: | Hoge slijtvastheid |
| Industrie: | Olie- en gasindustrie | Werktemperatuur: | -200 ° C ~ +800 ° C |
| Verpakking: | Standaard exportpakket | Maatbereik: | Aanpasbaar |
| Dienst: | ODM OEM | Ontwerp: | met oliegroef |
| Bedrijfstemperatuur: | Tot 800 ° C | Draag weerstand: | Uitstekend |
| Markeren: | Non-Magnetic Tungsten Carbide Sleeve,High Wear Resistance WC-Ni Alloy Ring,Precision Ground Precision Bushing |
||
Productomschrijving
| Parameter | Standard Capability | High-Precision Option |
|---|---|---|
| Outer Diameter (O.D.) Range | Ø3mm to Ø150mm | Custom sizes available |
| O.D. Tolerance | ±0.005 mm (g6, h6 standard) | ± 0.001 mm (h4, h5) |
| Inner Diameter (I.D.) | Through-hole or specific bore as per drawing | Matched to your shaft specification |
| Concentricity (O.D. to I.D.) | ≤ 0.008 mm | ≤ 0.003 mm |
| Surface Finish (O.D.) | Ra 0.4 µm (ground) | Ra 0.1 µm or better (lapped/polished) |
| Length / Height | Custom, according to application | |
Ga Uw Bericht in