|
Gedetailleerde informatie |
|||
| inhoud: | WC | Maat: | OEM geaccepteerd |
|---|---|---|---|
| Cijfer: | YG6, YG6X, YG8, YG10X; | Binnengat: | Aangepast |
| Thermische geleidbaarheid: | 110 W/mK | Vervaardiging: | Ja |
| Voordeel: | Hoge precisie goede slijtvastheid | Product: | Volframiencarbide spuitstuk |
| Nauwkeurigheid: | Hoge precisie | Spuitmondtype: | Rechte boring |
| Oppervlakte -afwerking: | Gepolijst | ||
| Markeren: | 450µm tungsten carbide nozzle,high thermal conductivity nozzle,tungsten carbide processing nozzle |
||
Productomschrijving
| Performance Specifications | Carbide Integral Nozzle | Stainless Steel Nozzle | Ceramic Nozzle | Advantages |
|---|---|---|---|---|
| Service Life | 2,000,000+ cycles | 300,000 cycles | 800,000 cycles | 150% increase in service life |
| Aperture Stability | ±1µm | ±5µm | ±3µm | 300% increase in accuracy |
| Thermal Deflection | ≤0.001mm | 0.015mm | 0.005mm | 5x increase in stability |
| Maintenance Cost | No maintenance required | Frequent replacement | Regular replacement | 70% cost reduction |
Ga Uw Bericht in