|
Productdetails:
|
|
| Plaats van herkomst: | China |
|---|---|
| Merknaam: | Sanxin |
| Certificering: | ISO9001 |
| Modelnummer: | SX-2315 |
|
Betalen & Verzenden Algemene voorwaarden:
|
|
| Min. bestelaantal: | 1 st |
| Prijs: | Onderhandelbaar |
| Betalingscondities: | L/C, T/T |
| Levering vermogen: | 10000 stks/maand |
|
Gedetailleerde informatie |
|||
| Corrosiebestendigheid: | Hoog | Cijfer: | K10,K20,K30,YG8,YG6X |
|---|---|---|---|
| Blussen temperatuur: | 1400 - 1600°C | Ductiliteit: | Goede ductiliteit en bewerkbaarheid |
| Hoge hardheid: | HRA92 | Oppervlakteafwerking: | Spiegelglans tot mat |
| Verwerking van koolwaterstoffen: | Hoge duurzaamheid | Sollicitatie: | voor extreme omstandigheden |
| Materiaal: | Wolfraamcarbide | ||
| Markeren: | High Corrosion Resistance Carbide-Tipped Hammer Head,HRA92 Hardness Tungsten Carbide Hammer Head,Good Ductility Demolition Hammer Head |
||
Productomschrijving
| Performance Indicator | Parameter Range / Typical Value | Explanation & Advantage |
|---|---|---|
| Hardness | HRA 89 - 96 | Second only to diamond, providing excellent penetration and wear resistance |
| Density | 14.0 - 15.0 g/cm³ | High density contributes to excellent impact energy transmission and intrinsic stability |
| Compressive Strength | 3500 - 6000 MPa | Withstands extremely high impact loads without shattering, ensuring tool reliability |
| Thermal Conductivity | 80 - 110 W/(m*K) | Good thermal conductivity helps quickly dissipate heat generated during operation |
| Coefficient of Thermal Expansion | 5.0 - 7.0 ×10⁻⁶/°C | Low thermal expansion ensures dimensional stability and reliable bonding with steel matrix |
| Elastic Modulus | 600 - 720 GPa | Extremely high rigidity ensures minimal deformation under load, maximizing energy transfer |
Ga Uw Bericht in